West Saidapet, Chennai, Tamil Nadu
GST No. 33BEAPA1036B1ZP
Approx. Rs 250 / PieceGet Latest Price
Product Details:Voltage | 230V |
Heater Material | MS,SS |
Watts Available | 2000,3000,4000,5000,6000,9000W |
Depth of Impression Available | 220,260,280,320,380,550,610mm |
Flange Available | 1 1/4 inch BSPT,1 1/2 inch BSPT,2 inch BSPT |
Type | Watts | Voltage | Depth of Immersion | Flange |
EH/IHCU 20/22 | 2000 | 230 | 220mm | 1 1/4 " BSPT |
EH/IHCUS 20/22 | 2000 | 230 | 220mm | 1 1/2" BSPT |
EH/IHCU 30/28 | 3000 | 230 | 280mm | 1 1/4 " BSPT |
EH/IHCUS 30/22 | 3000 | 230/400(Y) | 220mm | 1 1/2" BSPT |
EH/IHCU 40/26 | 4000 | 230/400(Y) | 260mm | 2" BSPT |
EH/IHCU 50/32 | 5000 | 230/400(Y) | 320mm | 2" BSPT |
EH/IHCU 60/38 | 6000 | 230/400(Y) | 380mm | 2" BSPT |
EH/IHCU 90/55 | 9000 | 230/400(Y) | 550mm | 2" BSPT |
EH/IHCU 90/61 | 9000 | 230/400(Y) | 610mm | 2" BSPT |
Approx. Rs 250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Application | Plastic Processing machinery |
Voltage(Volt) | Upto 415 V |
Material | Stainless Steel, MS, Stainless Steel |
Surface Temperature | Max 600 deg C |
Sheath Material | Chrome Nickel Steel |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Voltage | 230V |
Watts Available | 1000, 1500, 2000, 3000, 4000, 5000, 6000, 9000W |
Depth of Immersion Available | 438, 220, 280, 575, 320, 380, 550mm |
Mounting Available | 1 1/4 inch BSPT, 1 1/2 inch BSPT, 2 inch BSPT |
Type | Watts | Voltage | Depth of Immersion | Mounting |
EH/OHST 10/43.8 | 1000 | 230 | 438mm | 1 1/4 " BSPT |
EH/OHST 15/43.8 | 1500 | 230 | 220mm | 1 1/2" BSPT |
EH/OHST 20/43.8 | 2000 | 230 | 280mm | 1 1/4 " BSPT |
EH/OHST 30/43.8 | 3000 | 230/400(Y) | 220mm | 1 1/2" BSPT |
EH/OHST 40/57.5 | 4000 | 230/400(Y) | 575mm | 2" BSPT |
EH/OHST 50/57.5 | 5000 | 230/400(Y) | 320mm | 2" BSPT |
EH/OHST 60/57.5 | 6000 | 230/400(Y) | 380mm | 2" BSPT |
EH/OHST 90/71.2 | 9000 | 230/400(Y) | 550mm | 2" BSPT |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Voltage | 230V |
Size | 200mm, 240mm, 260mm, 280mm, 300mm |
Power(Watts) | 500 to 1500 |
Brass Nipple | M12, M14, M16 |
Type | Watts | Voltage | Depth of U Tube Air Heaters | Mounting | ||
Length mm | Breadth mm | Height mm | Two adjustable Brackets. | |||
EH/CNT 10 | 500 | 230 | 254 | 55 | 40 | |
EH/CNT 18 | 750 | 230 | 460 | 55 | 40 | |
EH/CNT 24 | 1000 | 230 | 610 | 55 | 40 | |
EH/CNST 30 | 1000 | 230 | 762 | 55 | 40 | |
EH/CNT 30 | 1500 | 230 | 762 | 55 | 40 | |
EH/CNST 39 | 1500 | 230 | 990 | 55 | 40 | |
EH/CNST 39 | 2000 | 230 | 990 | 55 | 40 |
Product Price :Get Latest Price
Product Details:Voltage | 230V |
Material | Stainless Steel |
Application | Food Processing, Textile, Corrugation and all packaging industries etc |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Metal |
Power | 400V/50Hz |
Ait Flow | 2300m3 / hr |
Input | 12,14kW |
Speed | 1420min |
Product Price :Get Latest Price
Product Details:Power (Watts) | 3000 |
Voltage | 230V |
Material | Stainless Steel |
Cold Length | 300mm |
Explore More Products
© MaxThermal Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited