West Saidapet, Chennai, Tamil Nadu
GST No. 33BEAPA1036B1ZP
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Resistance | 5 or 10 K ohm |
Load resistance | RL = 1 Mohm |
Mechanical fixing | Variable brackets |
Case material | Anodized aluminium |
Resistance Tolerance | 20% |
Repeatability | 0.05% |
Mechanical life | 100 million cycle |
Displacement speed | 5 m/s |
Working temperature | - 20 / + 80 deg C |
Rod metarial | Stainless Steel |
Rod diameter | 6 mm |
IP Degree | IP54 |
Mechanical Stroke | 30 to 800 mm |
Electrical connections | 4 Pole, Hydrolic Type |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Electrical Speed | DBP connector with 1 m cable |
Resolution | 0.02 mm |
Supply Voltage | 5 Volt DC |
Output Signals | A,A', B,B', Z, Z' |
Output Signals Type | Linedriver |
Max Speed | 2 m/s |
Working Temperature | -20 deg C to +80 deg C |
Protection | IP66 |
Electrical Connection | 9 Pin connector |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Supply Voltage | 12 to 30 VDC |
Mechanical Stroke | 30 to 800 mm |
Mechanical Life | 100 million cycle |
Displacement Speed | 5 m/s |
Working Temperature | - 20 / + 80 deg C |
Output | 0 to 20 mA, 4 to 20 mA or 0 to10V |
Load Resistance | RL = 10 K ohm |
Electrical Connections | 4 Pole, Hydrolic Type |
Maximum current | 1 mA |
Mechanical Fixing | Variable Brackets |
Rod Diameter | 6 mm |
Rod Material | Stainless Steel |
Sealed to | IP54 |
Linearity | 0.5%, 0.1%, 0.05% |
Repeatability | 0.05% |
Case Material | Anodized Aluminium |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Resolution | 0.08 mm |
Supply Voltage | 8 -24 Volt DC (Standard) or 5 Volt DC (Optional) |
Output Signals | A,A', B,B' |
Output Signals Type | Totempole or Linedriver |
Max Speed | 3 m/s |
Working Temperature | -20 deg C to +80 deg C |
Protection | IP66 |
Cable length | 5 m |
Measurement stroke | 20 m max |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Supply Voltage | 8 to 24 VDC (Standard) or 5 VDC (Optional) |
Output Signals | A,A', B,B' |
Output Signals Type | Totempole (Push-Pull) or Linedriver (Optional) |
Max Speed | 3 m/s |
Working Temperature | -20 deg C to +80 deg C |
Protection | IP66 |
Measurement Stroke | 100 mm to 20.000 mm (With 2.500 mm extensions up to 20.000 mm) |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Output Signal | A, B |
Output Signals Type | Totempole |
Max Speed | 3 m/s |
Working Temperature | -20 deg C to +80 deg C |
Protection | IP66 |
Electrical Connection | Connector output (4 pole) |
Resolution | 0.08 mm |
Power Supply | 8 to 24 Volt DC (Standart) veya 5 Volt DC (Optional) |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Electrical Connections | 4 Pole,Hydrolic Type |
Mechanical Stroke | 100 to 500 mm |
Mechanical Life | 100 million cycle |
Displacement Speed | 5 m/s |
Working Temperature | - 20 / + 80 deg C |
Resistance | 5 or 10 K ohm |
Resistance Tolerance | 20% |
Load Resistance | RL = 1 M ohm |
Rod Metarial | Stainless Steel |
Rod Diameter | 10 mm |
IP Degree | IP 54 |
Mechanical Fixing | 2 ball joint |
Case Material | Anodized aluminium |
Explore More Products
© MaxThermal Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited